For screen reader problems with this website, please call734-475-12217 3 4 4 7 5 1 2 2 1Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $10000 - $14999.99
$449.00
x 1
5 Year Parts & Labor Warranty $10000 - $14999.99
$699.00
x 1
Allstate Protection Plans Major Appliances or IoT/Connected Home Electronics 1 Year
$69.00
x 1
Kilowatt Hrs. per Year: | 867 |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 656 |
Controls: | Mechanical |
Shelf Type: | Adjustable Shelves |
Crispers: | 6 |
Crisper Style: | Clear |
Number of Shelves: | 8 |
Door Bins/Baskets: | 10 |
Shelf Material: | Glass and Wire |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 656 |
Width (in.) | 48 |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 28.4 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Promotional Period: 2022-01-01 to 2022-12-31
Sub-Zero Wolf Extended Warranty or $1000 Rebate Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-07-01 to 2022-12-31
Sub-Zero $1000 Grand Kitchen Rebate Rebate must be postmarked by 2022-12-31.