For screen reader problems with this website, please call734-475-12217 3 4 4 7 5 1 2 2 1Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $10000 - $14999.99
$449.00
x 1
5 Year Parts & Labor Warranty $10000 - $14999.99
$699.00
x 1
Allstate Protection Plans Major Appliances or IoT/Connected Home Electronics 1 Year
$69.00
x 1
Light(s): | Halogen |
Oven Door Window Type: | Glass Window |
Shipping Weight: | 750 |
Interior Dimensions: | 13.50" x 18.62" x 17" (WDH) |
Weight: | 750 |
Baking: | Yes |
Broiling: | Yes |
Electrical Requirements: | 110/120 V; 50/60 Hz; 15 A |
Appliance Fit Width (in.) | 48 |
Capacity (cu ft) | 6.9 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
Range Type | Pro-Style |
Number of Elements/Burners | 8 |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.37 |
Height (in.) | 37 |
Width (in.) | 47.87 |
Promotional Period: 2023-01-01 to 2023-12-31
Wolf up to $2500 Rebate Rebate must be postmarked by 2023-12-31.