For screen reader problems with this website, please call734-475-12217 3 4 4 7 5 1 2 2 1Standard carrier rates apply to texts.
Product Dimensions 34"h x 23.75"w x 24"d
Clean hard-to-reach areas inside tall items with up to 4 dedicated jets integrated into the upper rack that shower water deep inside for the ultimate clean. Wash a true half-load in either the upper or lower rack without sacrificing cycles and options available on a full wash.Read More
General Specs | |
| Product Weight (lbs.) | 65 |
| Color | Stainless Steel |
| Number of Cycles | 4 |
| Depth (in.) | 24 |
| Electrical Requirements | 120 V; 60 Hz; 7.1 A |
| Height (in.) | 34 |
| Interior (Settings) | 14 |
| Noise level (dB) | 50 |
| Tub Material | Plastic |
| Width (in.) | 23.75 |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 24 |
| Color Finish Name | Stainless Steel |
| Number Of Place Settings | 14 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 7.1 |
Certifications | |
| Kilowatt Hrs. per Year: | 270 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Rack Material: | Nylon / Towerless |
| Handle Type: | Recessed |
Dimensions | |
| Shipping Weight: | 81 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Cycle Countdown: | Yes |
| Rinse Aid Dispenser Indicator: | Rinse Aid with indicator and adjustment |
| Controls: | Digital |
Features | |
| Small Item Holder: | Yes |
| Stemware Holder: | Yes |
| Cutlery Holder: | Yes |
| Silverware Basket: | Yes |
General Features | |
| Automatic Temperature Control: | Yes |
| Rinse Aid Dispenser: | Yes |
| Filter Type: | Removable |
Other | |
| Upper Rack Wash Only: | Yes |
Performance | |
| Wash System: | 600 Series |
| Water Filtration: | Hard Food Disposer |
| Heavy: | Yes |
| Heated Dry: | Yes |
Specifications | |
| Food Disposal: | Yes |
| Sanitary Rinse: | Sanitize option |
| Lower Rack Wash Only: | Yes |
| Normal: | Yes |
Styling | |
| Door Style: | Long Door |