For screen reader problems with this website, please call734-475-12217 3 4 4 7 5 1 2 2 1Standard carrier rates apply to texts.
Product Dimensions 44"h x 27"w x 27"d
Deep Rinse ensure clothes are rinsed free of detergent, fabric softener and stubborn soils. 2nd Rinse ensure removal of detergent, bleach and other additives with an optional extra rinse after the wash cycle.Read More
Ensure clothes are rinsed free of detergent, fabric softener and stubborn soils
Ensure removal of detergent, bleach and other additives with an optional extra rinse after the wash cycle.
Optimize energy efficiency without sacrificing wash performance.
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings.
This appliance is made in America and contains 70 to 90% U.S. content.
General Specs | |
| Product Weight (lbs.) | 147 |
| Color | White |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 4.6 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Smart Compatible | No |
| Steam Option | No |
| Total Capacity (cu. ft.) | 4.6 |
| Smart Home Wifi | No |
| Type of Washer | Top Load |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Steam | No |
| Water Temperature(s) | Tap Cold, Cold, Cool, Colors, Warm, Hot |
| Cycle Settings | anti-allergen cycle |
| Depth (in.) | 27 |
| Drum | Stainless Steel |
| Electrical Requirements | 120 V; 60 Hz; 10A |
| Height (in.) | 44 |
| Max Spin Speed (RPM) | 800 |
| Motor Spin Speeds | Variable |
| Stackable | No |
| Width (in.) | 27 |
Features | |
| Washer Cycles | Active Wear; Bulky Items; Casuals; Cold Wash; Colors; Dark Colors; Deep Clean; Delicates; Drain + Spin; Jeans; Speed Wash; Towels & Sheets; Whites |
| Washer Options/Settings | 2nd Rinse; 2nd Rinse + Extra Spin; Auto Soak; Deep Fill; Deep Rinse (select when using fabric softener); Extra Spin; Soil Level; Stain Pretreat (Tomato, Dirt, Grass, Wine) |
| Dispenser | Bleach |
| Wash Mechanism | Infusor |
| Control Type | LED |
| Rotary-Electronic | Rotary-Electronic |
| Wash/Rinse Temperatures | 6 |
| Wash/Spin Speed Combinations | Variable |
| Washer Control Features | End-of-Cycle Signal; LED Cycle Status Lights |
| Water Levels | Adaptive Fill |
| Automatic Temperature Control | Automatic Temperature Control |
| Water Temp System | Hot, Warm, Colors, Cool, Cold, Tap Cold |
| Whites Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
| Colors Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
| Optional Soil Levels | Extra Heavy; Extra Light; Heavy; Light; Normal |
| Delicates Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
| Additional Washer Features | Auto Balance Suspension System; Deep Fill Option; Leveling Legs; Metal Transmission; Stain Pretreat |
| Maximum Spin Speed | 800 RPM |
Capacity | |
| Wash Basket Type | Stainless Steel |
Appearance | |
| Color Appearance | White on White with Silver Backsplash |
Weights & Dimensions | |
| Approximate Shipping Weight | 155 lb |
| Height Needed for Lid to Raise 90 Degrees | 54 |
Power / Ratings | |
| Motor Speeds | Variable |
Energy Guide | |
| kWh | 175 |