For screen reader problems with this website, please call734-475-12217 3 4 4 7 5 1 2 2 1Standard carrier rates apply to texts.




Product Dimensions 44"h x 27"w x 29.5"d
GE® Front Load Gas Dryer-White with 7.2 cu. ft. capacity, auto dry for clothes that come out feeling and looking great and aluminized alloy drum that improves energy efficiency and resists corrosion.Read More
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Provides flexible installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Makes cleaning out lint easy
Door opening can be reversed to meet laundry room needs
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 7.2 |
| Number of Cycles | 3 |
| Dryer Fuel Type | Natural Gas |
| Door Swing Option | Reversible |
| Drum | Aluminized Steel |
| Dryer Features | Rear Control, Lint Filter, Timed Dry |
| Steam Option | Yes |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | No |
| Includes Stacking Kit | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 29.5 |
| Depth w/Door Open 90 Degrees (in.) | 52 |
| Height (in.) | 44 |
| Shipping Width (in.) | 29 |
| Shipping Height (in.) | 46.5 |
| Product Weight (lbs.) | 107 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Amp | 6 |
| Frequency | 60 |
Construction | |
| Venting Directions: | Rear, Left, Bottom |
General Features | |
| End of Cycle Signal: | Yes |
Specifications | |
| Casual: | Yes |