For screen reader problems with this website, please call734-475-12217 3 4 4 7 5 1 2 2 1Standard carrier rates apply to texts.
Heydlauff's Appliances
734-475-1221
GE® Unitized Spacemaker® White On White Stack Laundry with 2.3 DOE cu. ft washer capacity, 4.4 cu. ft. dryer capacity, 12 wash cycles and electric fuel type
Shipping Weight | 241 |
---|
Control Panel Color | White |
---|
Cycle Status Light | Yes |
---|---|
Controls | Mechanical |
Detergent Dispenser | Yes |
---|---|
Bleach Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Quiet Package | Quiet-By-Design |
---|---|
Temperatures | 6 |
Wash Motion | Spin |
Water Levels | Adaptive Fill |
Water Temperature(s) | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Normal | Yes |
---|---|
Casual | Yes |
Delicate | Yes |
Timed Dry | Yes |
Heavy Duty | Yes |
Wrinkle Reduction | Yes |
Whites | Yes |
Fuel Type | Electric |
---|---|
Stackable | Yes |
Color | White |
Type of Washer | Top Load |
Door Panel Type | Solid |
ENERGY STAR Certified | No |
Width (in.) | 23.75 |
Depth (in.) | 27.38 |
Height (in.) | 74.88 |
Product Weight (lbs.) | 221 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 43 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 24 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Product Dimensions 74.88"h x 23.75"w x 27.38"d
GE® Unitized Spacemaker® White On White Stack Laundry with 2.3 DOE cu. ft washer capacity, 4.4 cu. ft. dryer capacity, 12 wash cycles and electric fuel typeRead More
Available 1-2 weeks
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
General Specs | |
Fuel Type | Electric |
Stackable | Yes |
Color | White |
Type of Washer | Top Load |
Door Panel Type | Solid |
ENERGY STAR Certified | No |
Width (in.) | 23.75 |
Depth (in.) | 27.38 |
Height (in.) | 74.88 |
Product Weight (lbs.) | 221 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 43 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 24 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Dimensions | |
Shipping Weight: | 241 |
Display | |
Cycle Status Light: | Yes |
Controls: | Mechanical |
General Features | |
Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Performance | |
Quiet Package: | Quiet-By-Design |
Temperatures: | 6 |
Wash Motion: | Spin |
Water Levels: | Adaptive Fill |
Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Specifications | |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Styling | |
Control Panel Color: | White |