For screen reader problems with this website, please call734-475-12217 3 4 4 7 5 1 2 2 1Standard carrier rates apply to texts.
Heydlauff's Appliances
734-475-1221
Ductwork Type | Vertical |
---|
Shipping Weight | 80 |
---|
Controls | Mechanical |
---|
Filter Type | Stainless Steel Baffle |
---|
Number of Lights | 2 |
---|
Width (in.) | 58.38 |
---|---|
Height (in.) | 12 |
Depth (in.) | 19.25 |
Appliance Color | Stainless Steel |
Color Finish Name | Stainless Steel |
Range Hood Type | Insert |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 58 |
Product Weight (lbs.) | 80 |
Voltage | 110/120 |
Amp | 15 |
Frequency | 60 |
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $1500 - $1999.99
$155.00
5 Year Parts & Labor Warranty $1500 - $1999.99
$235.00
Allstate Protection Plans Major Appliances or IoT/Connected Home Electronics 1 Year
$69.00
Discreetly out of sight, yet easy to access. Include infinite speed blower control.
Clearly illuminates your cooking surface, with two settings.
Powerful internal, in-line and remote blowers with "boost" mode are available for complete ventilation control, but sold separately.
Automatically turns the blower on or increases speed when exhaust temperature exceeds 200° F.
Whether you're stir frying or simply scrambling eggs, blower control adjusts for just the right amount of ventilation. (Blower required.)
Minimizes the backward flow of cold air.
Ductwork Type: | Vertical |
Shipping Weight: | 80 |
Controls: | Mechanical |
Filter Type: | Stainless Steel Baffle |
Number of Lights: | 2 |
Width (in.) | 58.38 |
Height (in.) | 12 |
Depth (in.) | 19.25 |
Appliance Color | Stainless Steel |
Color Finish Name | Stainless Steel |
Range Hood Type | Insert |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 58 |
Product Weight (lbs.) | 80 |
Voltage | 110/120 |
Amp | 15 |
Frequency | 60 |
Promotional Period: 2023-01-01 to 2023-12-31
Wolf up to $2500 Rebate Rebate must be postmarked by 2023-12-31.